Bookmark and Share

Sponsored Listings

25 foreclosures found in FAYETTE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
New 21413060 Ridge Rd Connersville IN 4 / 1 - Details
2010-03-05 20836289 W 35th St Connersville IN 4 / 2 $17,500 Details
2010-03-04 21209301 Lexington Pl Connersville IN 2 / 1 $37,900 Details
2010-03-02 21438231 Vermont Ave Connersville IN 3 / 1 $29,900 Details
2010-02-27 16602718 Whitewater Blvd Connersville IN 2 / 1 $24,900 Details
2010-02-27 16601050 Indiana Ave Connersville IN 4 / 3 $59,900 Details
2010-02-26 20045715 S County Rd Connersville IN 3 / 2 $40,000 Details
2010-02-26 21398490 E Hillview Dr Connersville IN 3 / 2 $160,000 Details
2010-02-23 21339534 W 7th St Connersville IN 2 / 2 $11,500 Details
2010-02-20 21321653 Wayne Ave Connersville IN 3 / 1 $29,900 Details
2010-02-19 21303676 Beech St Connersville IN 2 / 1 $34,900 Details
2010-02-19 21300624 W 16th St Connersville IN 2 / 1 $39,900 Details
2010-02-05 21114489 E 5th St Connersville IN 2 / 1 $27,500 Details
2010-02-04 21107996 W 16th St Connersville IN 4 / 2 $44,900 Details
2010-02-03 21069275 Vine St Connersville IN 3 / 1 $27,900 Details
2010-01-24 20947194 W 12th St Connersville IN 2 / 1 $27,000 Details
2010-01-23 20944451 Wayne Ave Connersville IN 3 / 1 $36,000 Details
2009-12-31 20671505 N Central Ave Connersville IN 3 / 2 $42,500 Details
2009-12-23 20605153 S Wilma Rd Connersville IN 3 / 2 $55,900 Details
2009-12-06 20384216 W 10th St Connersville IN 2 / 1 $25,600 Details
2009-09-25 18664646 N Grand Ave Connersville IN 4 / 4 $109,000 Details
2009-09-23 18567566 Lexington Pl Connersville IN 2 / 1 $29,900 Details
2009-09-14 18444720 E 150 North Connersville IN 3 / 2 $43,000 Details
2009-04-29 16507059 N Eastern Ave Connersville IN - / - $9,900 Details
2009-04-26 16492491 N Eastern Ave Connersville IN 3 / 2 $9,900 Details