Most Recent Connersville Homes For Sale
| View All Connersville Homes For Sale | ||
|
1223 E Marcy Ct, Connersville, IN 47331 | $79,500 3 beds 1 bath |
|
6170 S County Road 200 E, Connersville, IN 47331 | $118,000 3 beds 2 baths |
|
4619 E Alquina Rd, Connersville, IN 47331 | $49,900 3 beds 1 bath |
Real Estate Resources |
Connersville Apartments
There are 110 apartments found in and near the Connersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings